<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rebelpeon.com</title>
	<atom:link href="http://www.rebelpeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelpeon.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:35:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>mkvtoolnix on Synology</title>
		<link>http://www.rebelpeon.com/mkvtoolnix-on-synology/</link>
		<comments>http://www.rebelpeon.com/mkvtoolnix-on-synology/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:35:26 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[synology]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6268</guid>
		<description><![CDATA[I've been fighting this for awhile as the mkvtoolnix package doesn't have the correct dependencies when you install it.  Well, after doing a bit more digging I've found the answer to get mkvmerge to work! Packages required: mkvtoolnix bzip2 boost-filesystem boost-system Then, you need to set an environment variable of LANG=C.  This can be done from [...]]]></description>
				<content:encoded><![CDATA[<p>I've been fighting this for awhile as the mkvtoolnix package doesn't have the correct dependencies when you install it.  Well, after doing a bit more digging I've found the answer to get mkvmerge to work!</p>
<p>Packages required:</p>
<ul>
<li><span style="line-height: 13px;">mkvtoolnix</span></li>
<li>bzip2</li>
<li>boost-filesystem</li>
<li>boost-system</li>
</ul>
<p>Then, you need to set an environment variable of LANG=C.  This can be done from the command line.</p>
<p>Tada, works!</p>
<p><a href="http://forum.synology.com/enu/viewtopic.php?f=40&amp;t=36845&amp;start=15">http://forum.synology.com/enu/viewtopic.php?f=40&amp;t=36845&amp;start=15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/mkvtoolnix-on-synology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam&#8217;s Quadcopter</title>
		<link>http://www.rebelpeon.com/adams-quadcopter/</link>
		<comments>http://www.rebelpeon.com/adams-quadcopter/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:29:55 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6207</guid>
		<description><![CDATA[Well, after starting to put together my own quadcopter, Adam decided he wanted to get on the bandwagon too.  However, he went down the kit route, where I'm still waiting for all my parts to arrive (not the ones listed in a previous post). Well, after some initial indoor trials, he took it outside for [...]]]></description>
				<content:encoded><![CDATA[<p>Well, after starting to put together my own quadcopter, <a href="http://www.damnthesefathands.com" class="broken_link">Adam</a> decided he wanted to get on the bandwagon too.  However, he went down the kit route, where I'm still waiting for all my parts to arrive (not the ones listed in <a title="Quadcopter Research and Education" href="http://www.rebelpeon.com/quadcopter-research-and-education/">a previous post</a>).</p>
<p>Well, after some initial indoor trials, he took it outside for some flying.  It was a bit windy, and we were only using the small battery packs we had (1300mAh), but it was crazy fun.  The GPS lock on his is nuts.  I wish I was filming when the wind picked up and the quad banked into it...under its own brain power.</p>
<p>These things are crazy fun, and driving one is just like a first person shooter.  I was pretty worried about how the controls would be, but after flying his, I'm not worried at all.  Now I just wait for the servo wires and frame to get here, and I'm off to flying too!</p>
<p>A few pics and videos from the D800...</p>
<p>
<a href='http://www.rebelpeon.com/adams-quadcopter/dsc_3171/' title='DSC_3171'><img width="150" height="150" src="http://www.rebelpeon.com/files/2013/04/DSC_3171-150x150.jpg" class="attachment-thumbnail" alt="DSC_3171" /></a>
<a href='http://www.rebelpeon.com/adams-quadcopter/dsc_3170/' title='DSC_3170'><img width="150" height="150" src="http://www.rebelpeon.com/files/2013/04/DSC_3170-150x150.jpg" class="attachment-thumbnail" alt="DSC_3170" /></a>
<a href='http://www.rebelpeon.com/adams-quadcopter/dsc_3173/' title='DSC_3173'><img width="150" height="150" src="http://www.rebelpeon.com/files/2013/04/DSC_3173-150x150.jpg" class="attachment-thumbnail" alt="DSC_3173" /></a>
</p>
<p><video id='354e565e' class='sublime' width='550' height='309' preload='none' data-uid='354e565e' >
	<source src='http://www.rebelpeon.com/files/2013/04/DSC_3174.mp4' />
</video>
</p>
<p><video id='ba0ea3fe' class='sublime' width='550' height='309' preload='none' data-uid='ba0ea3fe' >
	<source src='http://www.rebelpeon.com/files/2013/04/DSC_3172.mp4' />
</video>
</p>
<p><video id='3198424b' class='sublime' width='550' height='309' preload='none' data-uid='3198424b' >
	<source src='http://www.rebelpeon.com/files/2013/04/DSC_3180.mp4' />
</video>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/adams-quadcopter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.rebelpeon.com/files/2013/04/DSC_3174.mp4" length="14117174" type="video/mp4" />
<enclosure url="http://www.rebelpeon.com/files/2013/04/DSC_3172.mp4" length="38292243" type="video/mp4" />
<enclosure url="http://www.rebelpeon.com/files/2013/04/DSC_3180.mp4" length="121830283" type="video/mp4" />
		</item>
		<item>
		<title>Enable Enterprise Library Cache Performance Counters</title>
		<link>http://www.rebelpeon.com/enable-enterprise-library-cache-performance-counters/</link>
		<comments>http://www.rebelpeon.com/enable-enterprise-library-cache-performance-counters/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 07:04:11 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6184</guid>
		<description><![CDATA[These instructions are to enable the cache counters on a server where you have deployed code, and not installed Enterprise Library explicitly.  This works for 4.1, but did not work with 3.0 a few years ago. Run InstallUtil against the Common and Caching dlls %WINDIR%\Microsoft.NET\Framework\v2.0.50727\InstallUtil Microsoft.Practices.EnterpriseLibrary.Common.dll %WINDIR%\Microsoft.NET\Framework\v2.0.50727\InstallUtil Microsoft.Practices.EnterpriseLibrary.Caching.dll Update the web.config to include the following [...]]]></description>
				<content:encoded><![CDATA[<p>These instructions are to enable the cache counters on a server where you have deployed code, and not installed Enterprise Library explicitly.  This works for 4.1, but did not work with 3.0 a few years ago.</p>
<ol>
<li>Run InstallUtil against the Common and Caching dlls
<ol>
<li>%WINDIR%\Microsoft.NET\Framework\v2.0.50727\InstallUtil Microsoft.Practices.EnterpriseLibrary.Common.dll</li>
<li>%WINDIR%\Microsoft.NET\Framework\v2.0.50727\InstallUtil Microsoft.Practices.EnterpriseLibrary.Caching.dll</li>
</ol>
</li>
<li>Update the web.config to include the following items:
<ol>
<li>&lt;configSections&gt;&lt;section name="instrumentationConfiguration" type="Microsoft.Practices.EnterpriseLibrary.Common.Instrumentation.Configuration.InstrumentationConfigurationSection, Microsoft.Practices.EnterpriseLibrary.Common, Version=4.1.0.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35" /&gt;&lt;/configSections&gt;</li>
<li>&lt;instrumentationConfiguration performanceCountersEnabled="true" eventLoggingEnabled="false" wmiEnabled="false" applicationInstanceName="" /&gt;</li>
</ol>
</li>
<li>Counters should show up on the server as Enterprise Library Cache Performance Counters</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/enable-enterprise-library-cache-performance-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcopter Research and Education</title>
		<link>http://www.rebelpeon.com/quadcopter-research-and-education/</link>
		<comments>http://www.rebelpeon.com/quadcopter-research-and-education/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 02:51:36 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[for fun]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6178</guid>
		<description><![CDATA[Understanding Electric Power Systems – Part 1 Understanding Electric Power Systems – Part 2 Understanding Electric Power Systems – Part 3 Understanding Electric Power Systems – Part 4 Understanding Electric Power Systems – Part 5 xcopterCalc Airplane motor combos: Estimate Electric Motor &#38; Prop Combo]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rcgroups.com/forums/showthread.php?t=333326">Understanding Electric Power Systems – Part 1</a></p>
<p><a href="http://www.rcgroups.com/forums/showthread.php?t=393253">Understanding Electric Power Systems – Part 2</a></p>
<p><a href="http://www.rcgroups.com/forums/showthread.php?t=393251">Understanding Electric Power Systems – Part 3</a></p>
<p><a href="http://www.rcgroups.com/forums/showthread.php?t=393252">Understanding Electric Power Systems – Part 4</a></p>
<p><a href="http://www.rcgroups.com/forums/showthread.php?t=337735">Understanding Electric Power Systems – Part 5</a></p>
<p><a href="http://www.ecalc.ch/xcoptercalc_e.htm">xcopterCalc</a></p>
<p>Airplane motor combos: <a href="http://adamone.rchomepage.com/calc_motor.htm">Estimate Electric Motor &amp; Prop Combo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/quadcopter-research-and-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Image Sync to AD</title>
		<link>http://www.rebelpeon.com/sharepoint-2010-image-sync-to-ad/</link>
		<comments>http://www.rebelpeon.com/sharepoint-2010-image-sync-to-ad/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 00:01:02 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6060</guid>
		<description><![CDATA[Similar to previous identity management issues with SharePoint (I hate you FIM!), I just ran into another issue the other day.  There is a requirement to have SharePoint 2010 be the place where users can managed their profile information, but the most important thing is to have images sync to AD so they can be [...]]]></description>
				<content:encoded><![CDATA[<p>Similar to <a title="SharePoint 2010 User Profile Sync: stopped-extension-dll-exception" href="http://www.rebelpeon.com/sharepoint-2010-user-profile-sync-stopped-extension-dll-exception/">previous identity management issues</a> with SharePoint (I hate you FIM!), I just ran into another issue the other day.  There is a requirement to have SharePoint 2010 be the place where users can managed their profile information, but the most important thing is to have images sync to AD so they can be used in Lync and Outlook.</p>
<p>The guys on the ground were pulling their hair out, as they had followed the instructions from two <a href="http://www.harbar.net/articles/sp2010ups.aspx">corroborating</a> <a href="http://technet.microsoft.com/en-us/library/ee721049(office.14).aspx#ConfigSyncProc">sites</a>.  Unfortunately, even with all of that setup, images were not being successfully added to AD.</p>
<p>Knowing how much fun FIM is, I did a bit of <a href="http://www.bing.com">banging</a> prior to arriving on site and found <a href="http://beacon.wharton.upenn.edu/joecruz/2011/03/sharepoint-profile-pictures-syncing-to-the-active-directory/">an article</a> that sounded very similar to the issues they were having.  Turns out it was the answer, but I'm going to duplicate a bit of it here just in case it disappears.</p>
<ol>
<li>You have correctly configured FIM to sync the images correctly as per the TechNet article linked above ("sites").</li>
<li>Looking in the IIS logs of the mysite (or whatever name is accurate) web app, you see 401.1 214807254 and/or 214807252 errors on anonymous users accessing the thumbnail jpegs.</li>
</ol>
<p>What you need to do is log into the box where FIM is running as the FIM user sync account.  From there, add your mysite URL to the intranet zone in IE.  Re-run the sync and it should work.</p>
<p>The reason is that the error IIS log error is because FIM is not passing the credentials as it is being challenged.  By adding the mysite to the intranet zone, it will automatically send credentials and not wait to be prompted (unless a GPO has overridden this setting).</p>
<p><a href="http://www.rebelpeon.com/files/2012/12/Intranet-Zone.png" rel="lightbox[6060]" title="Intranet Zone"><img class="aligncenter size-medium wp-image-6061" title="Intranet Zone" src="http://www.rebelpeon.com/files/2012/12/Intranet-Zone-300x95.png" alt="" width="300" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/sharepoint-2010-image-sync-to-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 RTM, Realtek NIC, and WOL</title>
		<link>http://www.rebelpeon.com/windows-8-rtm-realtek-nic-and-wol/</link>
		<comments>http://www.rebelpeon.com/windows-8-rtm-realtek-nic-and-wol/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 23:21:22 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[synology]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6014</guid>
		<description><![CDATA[At home I have my NAS setup with VPN so that I can pretty much always get back on my home network if required.  This comes in handy for running virtual machines.  However, since I moved to the NAS I run my virtual machines from my desktop. The whole point of the NAS was for [...]]]></description>
				<content:encoded><![CDATA[<p>At home I have my <a href="http://www.synology.com">NAS</a> setup with VPN so that I can pretty much always get back on my home network if required.  This comes in handy for running virtual machines.  However, since I moved to the NAS I run my virtual machines from my desktop.</p>
<p>The whole point of the NAS was for less power and noise though, so I don't want the desktop on all the time.  My solution was wake-on-lan (WOL) and in Windows 7 it worked great.  However, over the past couple of days, I've upgraded to <a href="http://msdn.microsoft.com/en-us/evalcenter/jj554510.aspx">Windows 8 RTM</a> and I couldn't get WOL working when the machine was powered off.  It worked great when the machine was asleep, but not completely off (most of the time).</p>
<p>Turns out the default realtek NIC drivers in Windows 8 aren't really the best, but downloading the Windows 8 drivers from the <a href="http://www.realtek.com/">realtek website</a> fixed the issues.</p>
<p>P.S. Being able to run Hyper-V instead of Virtualbox is nice, plus you don't loose hibernation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/windows-8-rtm-realtek-nic-and-wol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Other Ports to Port 80 on Synology</title>
		<link>http://www.rebelpeon.com/proxy-other-ports-to-port-80-on-synology/</link>
		<comments>http://www.rebelpeon.com/proxy-other-ports-to-port-80-on-synology/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 04:00:51 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[synology]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6004</guid>
		<description><![CDATA[Ok, so you want to be able to access services running on a random port on your Synology NAS over standard ports (80 and 443).  To do that, you need to do the following items: Enable the web station from the web services icon in control panel.  This gives you Apache Add the following lines to the [...]]]></description>
				<content:encoded><![CDATA[<p>Ok, so you want to be able to access services running on a <em>random</em> port on your Synology NAS over standard ports (80 and 443).  To do that, you need to do the following items:</p>
<ol>
<li>Enable the web station from the web services icon in control panel.  This gives you Apache</li>
<li>Add the following lines to the end of /usr/syno/apache/conf/httpd.conf-user (you must re-do this after doing a DSM update).  Replace &lt;accessPath&gt; with a name, and &lt;port&gt; with the port it is running on.  For example, http://localhost:8080/party.
<pre class="brush: xml; title: ; notranslate">
LoadModule proxy_module modules/mod_proxy.so
LoadModule proxy_http_module modules/mod_proxy_http.so
ProxyRequests Off
ProxyPreserveHost On

&lt;Location /&lt;accessPath&gt;&gt;
ProxyPass http://localhost:&lt;port&gt;/&lt;accessPath&gt;
ProxyPassReverse http://localhost:&lt;port&gt;/&lt;accessPath&gt;
&lt;/Location&gt;
</pre>
</li>
<li>Restart apache with "/usr/syno/etc.defaults/rc.d/S97apache-user.sh restart"</li>
</ol>
<p>Just make sure whatever service you are doing this with has a base url of &lt;accessPath&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/proxy-other-ports-to-port-80-on-synology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Perfect Windows 8 Tablet</title>
		<link>http://www.rebelpeon.com/my-perfect-windows-8-tablet/</link>
		<comments>http://www.rebelpeon.com/my-perfect-windows-8-tablet/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 04:59:40 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=6000</guid>
		<description><![CDATA[With Computex in full swing and Windows 8 Release Preview being released last week, I think it's time I start thinking about a new tablet.  A few of my colleagues and I have been really excited about having a tablet that can also double as a media center.  In fact, one of them currently uses [...]]]></description>
				<content:encoded><![CDATA[<p>With <a href="http://www.theverge.com/2012/6/3/3061850/computex-2012-Taipei-stream">Computex</a> in full swing and <a href="http://windows.microsoft.com/en-US/windows-8/release-preview">Windows 8 Release Preview</a> being released last week, I think it's time I start thinking about a new tablet.  A few of my colleagues and I have been really excited about having a tablet that can also double as a media center.  In fact, one of them currently uses his <a href="http://www.samsung.com/us/computer/tablet-pcs/XE700T1A-A03US">Samsung Slate</a> in just such a fashion.</p>
<ul>
<li>10" or 11" display with &gt;=200ppi</li>
<li>Minimum of 8 hour battery life</li>
<li>Ivy Bridge CPU</li>
<li>Active Digitiser for pen support (yay OneNote!)</li>
<li>TPM Module</li>
<li>WIDI or WHDI</li>
<li>USB 3 port</li>
<li>HDMI port</li>
<li>64-128GB SSD</li>
<li>&gt;=4GB RAM (would like it to be upgradeable)</li>
<li>Ideally, the ability to drive 2 24" external monitors</li>
</ul>
<p>Based on what I've <a href="http://www.theverge.com/2012/6/3/3061890/acer-iconia-w700-windows-8-tablet-computex">seen so far</a>, this definitely looks like it could be possible in the very near future!</p>
<p><strong>Update: </strong>Well, after the <a href="http://www.engadget.com/2012/06/18/microsoft-surface-tablets-the-differences-between-rt-and-window/">MSFT announcement</a>, it looks like we have a tablet that is definitely a front-runner (Pro).  There are some outstanding questions, but it looks like it ticks most of the boxes...</p>
<ul>
<li>10" or 11" display with &gt;=200ppi - <strong>207 ppi!</strong></li>
<li>Minimum of 8 hour battery life - No idea yet...</li>
<li>Ivy Bridge CPU - <strong>Yes!</strong></li>
<li>Active Digitiser for pen support (yay OneNote!) - <strong>Yes!</strong></li>
<li>TPM Module - <strong>We think so!</strong></li>
<li>WIDI or WHDI - No idea yet...</li>
<li>USB 3 port - <strong>Yes!</strong></li>
<li>HDMI port - <strong>DisplayPort gives the same flexibility!</strong></li>
<li>64-128GB SSD - <strong>Yes!</strong></li>
<li>&gt;=4GB RAM (would like it to be upgradeable) - <strong>Not sure, but should be 4GB!</strong></li>
<li>Ideally, the ability to drive 2 24" external monitors - <strong>No, but a <a href="http://www.matrox.com/graphics/en/products/gxm/dh2go/displayport/">matrox dualhead2go</a> would work.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/my-perfect-windows-8-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find PID of Application Using a Port</title>
		<link>http://www.rebelpeon.com/find-pid-of-application-using-a-port/</link>
		<comments>http://www.rebelpeon.com/find-pid-of-application-using-a-port/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:03:08 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[synology]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=5996</guid>
		<description><![CDATA[Best way to do it is to run the command netstat -lnptu &#124; grep :&#60;port#&#62; This will give you the PID of the service, and then you can run kill &#60;PID&#62; or kill -9 &#60;PID&#62; if just a regular kill doesn't work.]]></description>
				<content:encoded><![CDATA[<p>Best way to do it is to run the command</p>
<p style="padding-left: 30px;">netstat -lnptu | grep :&lt;port#&gt;</p>
<p>This will give you the PID of the service, and then you can run</p>
<p style="padding-left: 30px;">kill &lt;PID&gt;</p>
<p>or</p>
<p style="padding-left: 30px;">kill -9 &lt;PID&gt;</p>
<p>if just a regular kill doesn't work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/find-pid-of-application-using-a-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United System Wide Upgrades</title>
		<link>http://www.rebelpeon.com/united-system-wide-upgrades/</link>
		<comments>http://www.rebelpeon.com/united-system-wide-upgrades/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:47:43 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rebelpeon.com/?p=5992</guid>
		<description><![CDATA[As I can't find this nicely spelled out anywhere, here are the economy fare class codes that you need to book to ensure you can use your system wide upgrades on any flight: Y, B, M, E, U, H, Q, V, W.  And for Business: J, C, D.  This is especially true for those of us flying [...]]]></description>
				<content:encoded><![CDATA[<p>As I can't find this nicely spelled out anywhere, here are the economy fare class codes that you need to book to ensure you can use your system wide upgrades on any flight: <strong>Y, B, M, E, U, H, Q, V, W</strong>.  And for Business: <strong>J, C, D</strong>.  This is especially true for those of us flying in and out of Australia...</p>
<p>1 <a href="http://pss.united.com/web/en-US/content/mileageplus/awards/upgrade/default.aspx">http://pss.united.com/web/en-US/content/mileageplus/awards/upgrade/default.aspx</a></p>
<p>2 <a href="http://www.united.com/web/en-US/content/booking/flight/fareClass.aspx">http://www.united.com/web/en-US/content/booking/flight/fareClass.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebelpeon.com/united-system-wide-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 45/75 queries in 0.116 seconds using disk: basic
Object Caching 926/1030 objects using disk: basic

 Served from: www.rebelpeon.com @ 2013-05-21 23:06:23 by W3 Total Cache -->